THE 2015 global rankings of universities has been published online and the Official checkers, Webometrics also released the top rankings of Nigerians Universities.
Here’s an update from Webometrics Ranking of World Universities, and according to the list, Winners Chapel owned Covenant University, Ota, made an impressive step ahead of hundreds of other Varsities, by entering the TOP 15 of African Universities and officially became #1 best University in Nigeria.
Reacting to this, the vice-chancellor of the Covenant university, Professor Charles Ayo, who was happy about the listing, said that the institution would not rest on its oars until it becomes at least 10th on the African continent.
Here’s all you Need to Know about the Latest Nigerian Universities Listings
Nigeria Rank | Universities | World Rank |
---|---|---|
1 | Covenant University Ota | 1401 |
2 | Obafemi Awolowo University | 1791 |
3 | University of Ibadan | 2310 |
4 | University of Lagos | 2597 |
5 | University of Ilorin | 2742 |
6 | University of Agriculture Abeokuta | 3424 |
7 | Ahmadu Bello University | 3599 |
8 | Federal University of Technology Akure | 3872 |
9 | Landmark University | 4022 |
10 | University of Nigeria | 4100 |
11 | University of Benin | 4462 |
12 | University of Port Harcourt | 4590 |
13 | Federal University of Technology Minna | 4644 |
14 | Federal University Dutsin Ma | 5114 |
15 | University of Jos | 5810 |
16 | Federal University Oye Ekiti Ekiti State | 7146 |
17 | Olabisi Onabanjo University (Ogun State University) | 8385 |
18 | Federal University of Technology Owerri | 8551 |
19 | University of Calabar | 8704 |
20 | Osun State University | 8988 |
21 | Auchi Polytechnic | 9063 |
22 | Paul University Awka Anambra State | 9294 |
23 | National Open University of Nigeria | 9782 |
24 | Yaba College of Technology | 9920 |
25 | Afe Babalola University Ado Ekiti | 10360 |
26 | Lagos Business School Pan African University | 10384 |
27 | Madonna University Nigeria | 10492 |
28 | University of Uyo | 10518 |
29 | Lead City University Ibadan | 10577 |
30 | Bayero University Kano | 10795 |
31 | Ladoke Akintola University of Technology | 11154 |
32 | Nnamdi Azikiwe University | 11169 |
33 | Adekunle Ajasin University | 11215 |
34 | Federal University Ndufu Alike Ikwo FUNAI | 11443 |
35 | University of Maiduguri | 11526 |
36 | Benue State University | 11794 |
37 | Redeemer’s University | 12595 |
38 | Pan African University Lagos | 12694 |
39 | Caritas University Enugu | 12789 |
40 | Rivers State University of Science & Technology | 13273 |
41 | Kwara State University | 13369 |
42 | Usmanu Danfodiyo University | 13475 |
43 | Ambrose Alli University Ekpoma | 13653 |
44 | American University of Nigeria | 13749 |
45 | Joseph Ayo Babalola University | 13756 |
46 | Tai Solarin University of Education | 13821 |
47 | Lagos State University | 14073 |
48 | Bowen University | 14163 |
49 | Kaduna State University | 14225 |
50 | Federal University of Agriculture Makurdi | 14531 |
51 | Ekiti State University Ado Ekiti (University of Ado Ekiti) | 14575 |
52 | Federal University Dutse Jigawa State | 14795 |
53 | Bingham University New Karu | 14805 |
54 | African University of Science & Technology Abuja | 14807 |
55 | Abubakar Tafawa Balewa University | 15008 |
56 | Delta State University Nigeria | 15102 |
57 | Umaru Musa Yar’Adua University (Katsina State University) | 15182 |
58 | Imo State University Owerri | 15622 |
59 | Elizade University Ilara Mokin | 15744 |
60 | Ebonyi State University | 15783 |
61 | Babcock University | 15802 |
62 | Ajayi Crowther University Oyo | 16112 |
63 | Caleb University | 16114 |
64 | Federal Polytechnic Ede | 16236 |
65 | Cross River State University of Science & Technology Calabar | 16298 |
66 | Nigerian Defence Academy Kaduna | 16362 |
67 | Federal University Otuoke Bayelsa | 16409 |
68 | Anambra State University of Science & Technology Uli | 16488 |
69 | Fountain University Osogbo | 16519 |
70 | Federal University of Petroleum Resources Effurun | 16542 |
71 | Niger Delta University | 16814 |
72 | Nasarawa State University | 16956 |
73 | Polytechnic Ibadan | 17130 |
74 | Igbinedion University Okada | 17211 |
75 | Enugu State University of Science and Technology | 17222 |
76 | Michael Okpara University of Agriculture Umudike | 17246 |
77 | Nigerian Turkish Nile University Abuja | 17410 |
78 | Achievers University Owo | 17442 |
79 | Crawford University Igbesa | 17530 |
80 | Lagos State Polytechnic | 17531 |
81 | Federal Polytechnic Ilaro | 17575 |
82 | Bells University of Technology Otta | 17600 |
83 | Abia State University Uturu | 17652 |
84 | National Mathematical Centre | 17687 |
85 | National Mathematical Centre | 17687 |
86 | Ondo State University of Science & Technology Okitipupa | 17688 |
87 | Bauchi State University Gadau | 17755 |
88 | University of Technology Yola (Federal University of Technology) | 17913 |
89 | Veritas University | 18037 |
90 | Ibrahim Badamasi Babangida University Lapai | 18462 |
91 | Kogi State University | 18624 |
92 | Benson Idahosa University | 18683 |
93 | Kaduna Polytechnic | 18768 |
94 | Oduduwa University Ipetumodu Osun State | 18775 |
95 | Federal University Wukari Taraba State | 18843 |
96 | University of Mkar | 18973 |
97 | Federal Polytechnic Bauchi | 19046 |
98 | Federal University Lafia Nasarawa State | 19089 |
99 | University of Calabar Graduate School | 19167 |
100 | Obong University | 19330 |
Please, don’t forget to share this information with your friends on facbook, Twitter Followers and Google+ friends.